- Food Additives[10]
- Bedroom Sets[1]
- Animal Extract[7]
- Refrigeration & Heat Exchange Parts[10]
- Pressure Switches[1]
- Industrial Chiller[4]
- Air-Compressors[3]
- Organic Intermediate[1]
- Cold Room[3]
- Feed Additives[1]
- Other Food Processing Machinery[1]
- Other Chemicals[10]
- Other Inorganic Chemicals[2]
- Daily Chemicals[2]
- Healthcare Supplement[1]
- Pharmaceutical[1]
- Industrial Air Conditioners[1]
- Contact Person : Ms. Sally Zhang
- Company Name : Onlychem (Jinan) Biotech Co., Ltd
- Tel : 86-531-83175885
- Fax : --
- Address : Shandong,Jinan,honglou south road
- Country/Region : China
- Zip : 250100
ZB ZR Copeland scroll compressor for cold room
refrigeration compressor:
Detailed Product Description | |||||||||
We offer Copeland comperssor,ZR,ZB,ZF,CR series,such as ZB15KQE-PFJ,ZB19KQE-PFJ,ZB21KQE-TFD, | |||||||||
ZB38KQE-TFD,ZB45KQE-TFD,ZB58KQE-TFD,ZB66KQE-TFD,ZB76KQE-TFD,ZB92KCE-TWD,ZB11MCM-TWD | |||||||||
Modle | temperature | Evaporating temperature | |||||||
-25 | -20 | -15 | -10 | -5 | 0 | 5 | |||
ZB15KQE | Q | 30 | 2300 | 2880 | 3550 | 4350 | 5250 | 6250 | 7450 |
40 | 1870 | 2400 | 3000 | 3700 | 4450 | 5350 | 6350 | ||
50 | 1840 | 2370 | 2950 | 3600 | 4350 | 5150 | |||
P | 30 | 1270 | 1270 | 1250 | 1200 | 1200 | 1170 | 1160 | |
40 | 1690 | 1670 | 1630 | 1590 | 1550 | 1510 | 1490 | ||
50 | 2260 | 2180 | 2100 | 2030 | 1970 | 1920 | |||
ZB19KQE | Q | 30 | 2890 | 3550 | 4350 | 5250 | 6300 | 7500 | 8900 |
40 | 2490 | 3050 | 3750 | 4550 | 5450 | 6500 | 7700 | ||
50 | 2540 | 3100 | 3750 | 4550 | 5450 | 6450 | |||
P | 30 | 1490 | 1490 | 1480 | 1480 | 1470 | 1470 | 1470 | |
40 | 1880 | 1880 | 1880 | 1870 | 1860 | 1850 | 1840 | ||
50 | 2380 | 2370 | 2360 | 2340 | 2320 | 2300 | |||
ZB21KQE | Q | 30 | 3450 | 4300 | 5250 | 6350 | 7650 | 9100 | 10750 |
40 | 3000 | 3700 | 4550 | 5500 | 6600 | 7900 | 9350 | ||
50 | 3100 | 3750 | 4550 | 5500 | 6550 | 7800 | |||
P | 30 | 1770 | 1770 | 1770 | 1760 | 1760 | 1750 | 1750 | |
40 | 2240 | 2240 | 2240 | 2230 | 2220 | 2210 | 2190 | ||
50 | 2830 | 2930 | 2820 | 2810 | 2790 | 2770 | |||
ZB26KQR | Q | 30 | 4050 | 5000 | 6100 | 7350 | 8850 | 10550 | 12500 |
40 | 3500 | 4300 | 5250 | 6350 | 7650 | 9100 | 10800 | ||
50 | 3550 | 4350 | 5300 | 6400 | 7650 | 9100 | |||
P | 30 | 2080 | 2080 | 2080 | 2070 | 2060 | 2050 | 2050 | |
40 | 2640 | 2630 | 2630 | 2620 | 2610 | 2590 | 2580 | ||
50 | 3320 | 3310 | 3300 | 3280 | 3260 | 3240 |
ZB ZR Copeland scroll compressor for cold room